View all available Washington properties for sale.

USA > Washington > 98332
View on Map

Use the NeighborCity.com complete real estate listing directory for a quick and complete look at all of the properties for sale in your area. Choose your state, city or zip code to view a full listing of all of the homes, condos, and lots for sale.

All 98332 Properties

Single Family

2710 NW 88th st. ct., WA 98332, 3, 2, $999,950
2710 NW 88th st. ct., WA 98332, 3, 2, $999,950
1415 Sea Cliff NW Dr , WA 98332, 3, 3, $749,000
10905 Sea View NW Ct , WA 98332, 3, 2.5, $859,000
4514 Towhee NW Dr , WA 98332, 3, 3.5, $999,950
1212 115th NW St Ct , WA 98332, 3, 2.5, $745,000
12302 Osprey NW Dr , WA 98332, 4, 3.5, $1,340,000
12306 Osprey NW Dr , WA 98332, 4, 4, $1,290,000
4804 Stonebridge NW Dr , WA 98332, 4, 3.5, $899,950
5109 Baker NW Way , WA 98332, 3, 3.5, $725,000
13727 49th NW Av Ct , WA 98332, 3, 3, $624,950
4615 Saddleback NW Dr , WA 98332, 4, 2.5, $775,000
3708 130th NW St , WA 98332, 3, 2.5, $869,000
12810 Crescent Valley NW Dr , WA 98332, 4, 4.5, $699,950
9211 96th NW St , WA 98332, 3, 3, $725,000
1212 115th NW St Ct , WA 98332, 3, 2.5, $745,000
7906 Goodman NW Dr , WA 98332, 3, 5, $4,800,000
7420 108th NW St , WA 98332, 3, 3.5, $1,090,000
2915 136th NW St , WA 98332, 4, 2.5, $899,000
5601 Old Stump NW Dr , WA 98332, 4, 3.5, $745,000
11903 12th NW , WA 98332, 3, 2, $449,995
12207 50th NW Av Ct , WA 98332, 2, 2, $659,000
15202 19th NW Ave , WA 98332, 4, 4, $799,000
8725 Randall NW Dr , WA 98332, 3, 3, $1,525,000
11814 71st NW Ave , WA 98332, 3, 2.5, $589,900
1803 154th NW St Ct , WA 98332, 4, 2.5, $724,500
2714 153rd NW St , WA 98332, 4, 2.5, $775,000
8711 Crescent Valley NW Dr , WA 98332, 1, 1, $499,000
3605 112th NW St , WA 98332, 3, 2, $564,500
6726 93rd NW St Ct , WA 98332, 4, 4.5, $689,900
6609 87 NW St , WA 98332, 2, 2, $169,500
15911 14TH NW Ave , WA 98332, 3, 2.5, $765,000
5123 Baker NW Way , WA 98332, 4, 4, $1,275,000
3515 141st NW St Ct , WA 98332, 3, 2, $395,000
8319 104TH NW St , WA 98332, 3, 3, $1,149,000
11516 Drake Ln , WA 98332, 2, 2.5, $399,990
12403 7th NW Ave , WA 98332, 4, 4, $849,777
12303 Osprey NW Dr , WA 98332, 5, 4, $1,175,000
14121 56th NW Ave , WA 98332, 3, 2, $289,000
2715 Slippery Hill NW Dr , WA 98332, 4, 2.5, $799,950
4905 145th NW St , WA 98332, 4, 3, $455,000
9143 28th NW Ave , WA 98332, 3, 2.5, $355,000
5408 142nd NW St , WA 98332, 4, 3, $375,950
14415 48th NW Av Ct , WA 98332, 3, 2.5, $375,000
6716 111th NW St Ct , WA 98332, 4, 3.5, $765,000
14701 46th NW Av Ct , WA 98332, 3, 2.5, $362,900
10403 27th NW Ave , WA 98332, 4, 2.5, $689,950
4710 146th NW St , WA 98332, 3, 2.5, $359,500
23 Marble Beach Rd NW , WA 98332, 3, 3, $425,000
1301 115th NW St Ct , WA 98332, 4, 3, $729,000
11715 12th NW Av Ct , WA 98332, 3, 2, $449,000
15114 45th NW Av Ct , WA 98332, 3, 2, $289,000
4815 Bering St , WA 98332, 2, 2.5, $399,800
4819 Bering St , WA 98332, 3, 2.5, $499,800
4809 Bering St , WA 98332, 4, 2.5, $481,800
1414 115th NW St Ct , WA 98332, 4, 3, $780,000
12215 49th NW Av Ct , WA 98332, 4, 4, $680,000
13321 Muir NW Dr , WA 98332, 4, 3.5, $1,395,000
8303 Shirley Ave , WA 98332, 3, 2, $799,950
4704 148th NW St Ct , WA 98332, 3, 2, $339,900
8716 72ND NW Ave , WA 98332, 3, 2, $155,000
2605 150th NW St Ct , WA 98332, 3, 2.5, $369,900
5210 Old Stump NW Dr , WA 98332, 2, 2.5, $460,000
4806 133rd NW St Ct , WA 98332, 4, 3.5, $859,000
4514 155th NW St , WA 98332, 3, 2, $329,950
9815 Sari Ln , WA 98332, 3, 2, $479,999
11716 12 NW Av Ct , WA 98332, 3, 2, $464,500
6106 160 St , WA 98332, 3, 3, $699,000
13621 13th NW Ave , WA 98332, 3, 2.5, $335,990
15211 45th NW Ave , WA 98332, 3, 2, $467,500
8305 25th NW Av Ct , WA 98332, 3, 2.5, $589,500
11116 12th NW Av Ct , WA 98332, 3, 2.5, $795,000
9313 24th NW Ave , WA 98332, 3, 2, $575,000
1418 112th St Ct NW , WA 98332, 3, 2.5, $499,990
5103 Saddleback NW Dr , WA 98332, 6, 7, $2,595,000
4926 Canterwood NW Dr , WA 98332, 4, 3.5, $775,000
9210 Prentice Ave , WA 98332, 5, 2.5, $650,000
11809 50th NW Ave , WA 98332, 4, 3.5, $799,950
7215 86th NW St , WA 98332, 2, 2, $275,000
4516 157th NW St Ct , WA 98332, 3, 2, $314,999
13009 Point Richmond Dr NW , WA 98332, 4, 6, $1,599,900
11808 12th NW Av Ct , WA 98332, 3, 2.5, $459,000
12915 50th NW Av Ct , WA 98332, 4, 4, $875,000
6708 Sunset View NW Dr , WA 98332, 4, 4, $595,000
5118 NW Bridlepath NW Dr , WA 98332, 4, 3.5, $738,000
11617 37th NW Ave , WA 98332, 3, 2.5, $312,900
5622 138th NW St , WA 98332, 4, 3, $335,000
12704 Tanager NW Dr , WA 98332, 5, 4.5, $1,950,000
9017 82nd NW Ave , WA 98332, 4, 2, $339,000
15005 44th NW Ave , WA 98332, 3, 2.5, $367,950
6224 157th NW St , WA 98332, 2, 1, $69,950
4116 Vernhardson St , WA 98332, 3, 2, $409,950
2020 State Game NW Rd , WA 98332, 4, 2.5, $540,000
11815 16th NW Ave , WA 98332, 3, 2.5, $354,900
5121 Bering St , WA 98332, 3, 2.5, $495,800
5117 Bering St , WA 98332, 3, 2.5, $494,800
5033 Bering St , WA 98332, 3, 2.5, $487,800
5611 134th NW St Ct , WA 98332, 4, 4, $655,000
2020 State Game NW Rd , WA 98332, 4, 2.5, $540,000
1807 155 NW St , WA 98332, 4, 2.5, $657,000
2305 90th NW St Ct , WA 98332, 3, 2.5, $335,000
5025 Bering St , WA 98332, 3, 2.5, $488,800
11610 52nd NW Av Ct , WA 98332, 5, 4.5, $985,000
9723 Harbor View Pl , WA 98332, 4, 3, $669,950
13816 65th NW Av Ct , WA 98332, 3, 3, $675,000
15712 Crescent Valley NW Dr , WA 98332, 3, 2, $289,000
8015 57th NW Ave , WA 98332, 4, 2.5, $525,000
5108 136th NW St Ct , WA 98332, 4, 2.5, $423,000
9409 Goodman Ave , WA 98332, 3, 2.5, $659,400
12926 53rd NW Ave , WA 98332, 3, 2, $785,000
14206 42nd NW Av Ct , WA 98332, 3, 1.5, $239,950
608 130th st. ct. nw , WA 98332, 4, 3, $1,300,000
12019 45th NW Av Ct , WA 98332, 4, 3.5, $1,100,000
11610 Hunter NW Ln , WA 98332, 4, 3.5, $678,000
4808 Old Stump NW Dr , WA 98332, 3, 2.5, $689,000
12319 Osprey NW Dr , WA 98332, 4, 3.5, $995,000
4816 133rd NW St , WA 98332, 4, 3.5, $999,000
7207 120th NW St Ct , WA 98332, 4, 4, $1,095,000
5212 Bridlepath NW Dr , WA 98332, 4, 4, $795,000
12311 Osprey NW Dr , WA 98332, 5, 4.5, $950,000
2312 87th St Ct NW , WA 98332, 3, 2.5, $799,000
8824 96th NW St , WA 98332, 3, 2.5, $679,000
9510 Milton Ave , WA 98332, 5, 3.5, $674,000
11211 Crescent Valley NW Rd , WA 98332, 2, 1, $244,950
14807 Purdy NW Dr , WA 98332, 3, 2, $289,000
7315 85th NW St , WA 98332, 4, 2.5, $749,500
10510 Crescent Valley NW Dr , WA 98332, 3, 2, $399,950
12408 Osprey NW Dr , WA 98332, 4, 3.5, $1,499,999
7224 86th NW St , WA 98332, 3, 2, $260,000
9110 Randall NW Dr , WA 98332, 3, 2, $1,200,000
14308 42nd NW Av Ct , WA 98332, 3, 1.5, $225,950
14810 48th NW Ave , WA 98332, 3, 2.5, $349,950
1111 East Gig Harbor , WA 98332, 3, 3.5, $1,900,000
4108 119th NW Ct , WA 98332, 4, 2, $319,000
9018 Randall NW Dr , WA 98332, 4, 3.5, $1,290,000
11003 64th NW Ave , WA 98332, 3, 2.5, $499,900
4005 154th NW St , WA 98332, 3, 2, $374,950
2206 94th NW St , WA 98332, 4, 4, $963,000
11413 41st NW Av Ct , WA 98332, 4, 3, $345,000
6421 115th NW St Ct , WA 98332, 3, 2.5, $588,000
11002 65th NW Ave , WA 98332, 3, 2.5, $559,000
13802 12th NW Ave , WA 98332, 3, 2, $337,250
901 136th St Ct , WA 98332, 3, 2.5, $1,300,000
14905 14th NW Ave , WA 98332, 3, 3, $599,000
9527 Crescent Cove Place , WA 98332, 3, 2, $995,000
9520 Crescent Cove Place , WA 98332, 3, 2, $1,100,000
7700 92nd NW St , WA 98332, 2, 3.5, $2,500,000
6515 87th NW St , WA 98332, 3, 2.5, $420,000
14121 49th NW Av Ct , WA 98332, 3, 1, $240,000
7215 98th NW St Ct , WA 98332, 2, 1, $335,000
5020 93rd NW St , WA 98332, 3, 3, $685,000
6417 115th NW St Ct , WA 98332, 3, 2, $620,000
4928 Canterwood NW Dr , WA 98332, 5, 3.5, $599,000
3717 101st NW St Ct , WA 98332, 3, 2.5, $399,900
12414 58th NW Ave , WA 98332, 3, 3.5, $628,500
4919 Bering St , WA 98332, 3, 2.5, $498,800
14002 42nd NW Av Ct , WA 98332, 3, 1.5, $219,000
6710 94th NW St Ct , WA 98332, 4, 3.5, $624,900
2106 State Game Access NW , WA 98332, 2, 1, $359,200
4925 Canterwood NW Dr , WA 98332, 3, 2.5, $619,000
8104 Goodman NW Dr , WA 98332, 4, 5, $4,350,000
15421 26th Ave NW , WA 98332, 3, 2, $239,950
2607 81st NW St Ct , WA 98332, 3, 3, $869,000
7806 108th NW St , WA 98332, 4, 4, $750,000
8311 104th NW St , WA 98332, 4, 4.5, $1,795,000
3604 118th NW St Ct , WA 98332, 3, 3, $635,999
3608 118th NW St Ct , WA 98332, 3, 3, $663,366
3612 118th NW St Ct , WA 98332, 3, 3, $579,000
3702 118th NW St Ct , WA 98332, 3, 3, $550,000
3601 118th NW St Ct , WA 98332, 3, 3, $638,000
9815 40th NW Av Ct , WA 98332, 4, 2, $569,000
4913 Bering St , WA 98332, 4, 2.5, $498,800
4909 Bering St , WA 98332, 2, 2.5, $449,800
4804 Old Stump Dr NW , WA 98332, 4, 3, $842,000
11913 155th NW St , WA 98332, 3, 2.5, $726,000
1802 154th NW St Ct , WA 98332, 4, 3.5, $760,000
4510 Foxglove NW Dr , WA 98332, 3, 2.5, $1,199,000
3015 115 NW St , WA 98332, 3, 3, $597,500
10812 63rd NW , WA 98332, 4, 2.5, $495,000
4602 Towhee NW Dr , WA 98332, 3, 3, $875,000
4922 Canterwood NW Dr , WA 98332, 4, 4.5, $999,000
13308 Muir NW Dr , WA 98332, 4, 4.5, $899,000
5026 Leon Lane , WA 98332, 2, 1.5, $329,990
6201 116th NW St Ct , WA 98332, 4, 2.5, $779,000
10021 Crescent Valley NW Dr , WA 98332, 4, 3, $294,900
1316 111th NW St Ct , WA 98332, 4, 4, $1,450,000
13615 53rd NW Ave , WA 98332, 4, 3, $496,900
13115 Muir Dr. NW , WA 98332, 5, 5.5, $1,450,000
911 135th NW St , WA 98332, 3, 3, $735,000
2418 76th NW Av Ct , WA 98332, 4, 3.5, $979,900
3605 140th NW St Ct , WA 98332, 3, 2, $299,950
5626 W Old Stump NW Dr , WA 98332, 4, 2, $849,900
5628 Old Stump NW Dr , WA 98332, 3, 3, $699,000
14209 57th NW Ave , WA 98332, 3, 2.5, $310,000
1708 154th NW St Ct , WA 98332, 5, 4.5, $1,299,000
2703 113th St Ct NW , WA 98332, 4, 3, $569,990
6718 95th NW St Ct , WA 98332, 4, 3.5, $689,900
11114 66th NW , WA 98332, 3, 2.5, $757,000
14515 Crescent Valley NW Dr , WA 98332, 2, 1, $350,000
12810 53rd NW St , WA 98332, 3, 3, $875,000
8118 61st NW Ave , WA 98332, 4, 2.5, $549,000
4808 148th NW Ave , WA 98332, 3, 2, $324,900
4315 125th NW St Ct , WA 98332, 5, 4.5, $985,000
12705 Tanager NW Dr , WA 98332, 4, 3.5, $699,000
6808 104th NW St , WA 98332, 4, 2, $604,900
822 120th Street NW , WA 98332, 3, 5, $949,000
11106 61st. NW Ave , WA 98332, 2, 1, $475,000
9002 Randall Dr , WA 98332, 3, 2.5, $1,198,000
3319 108th St , WA 98332, 3, 2, $349,900
14519 46th NW Av Ct , WA 98332, 3, 2.5, $325,000
11305 66th NW Ave , WA 98332, 4, 2.5, $599,999
10409 65th NW Av Ct , WA 98332, 3, 2.5, $340,000
9620 Woodworth Ave , WA 98332, 3, 2.5, $434,500
6915 84th NW St Ct , WA 98332, 3, 3, $624,000
13806 12th NW Ave , WA 98332, 3, 2, $337,500
14815 48th NW Ave , WA 98332, 3, 2.5, $399,000
5520 135th NW St Ct , WA 98332, 4, 3.5, $595,000
3002 138th NW St , WA 98332, 1, 1, $310,000
7515 Goodman NW Dr , WA 98332, 2, 1, $995,000
3716 101st NW St Ct , WA 98332, 3, 2.5, $400,000
9202 E Prentice Ave , WA 98332, 3, 2, $534,900
12518 Tanager NW Dr , WA 98332, 5, 4, $1,395,000
8915 Franklin Ave , WA 98332, 3, 3, $848,000
4106 101st NW St Ct , WA 98332, 3, 2.5, $419,900
4814 Old Stump NW Dr , WA 98332, 3, 2.5, $899,900
13523 6th NW Av Ct , WA 98332, 3, 3, $1,299,900
14004 52nd NW Ave , WA 98332, 3, 2.5, $329,777
11824 15th NW Ave , WA 98332, 3, 2, $339,000
10016 Gig Harbor NW Dr , WA 98332, 3, 2.5, $399,500
4412 Canterwood NW Dr , WA 98332, 4, 2.5, $599,000
5511 NW 134th St Ct , WA 98332, 3, 3.5, $649,990
5217 43rd NW Av Ct , WA 98332, 4, 3, $469,500
10806 Colvos NW Dr , WA 98332, 4, 4, $799,000
4116 Burnham NW Dr , WA 98332, 3, 1, $475,000
6115 Woodhill Dr , WA 98332, 4, 3, $499,900
11410 Talmo NW Dr , WA 98332, 6, 4.5, $1,060,000
12207 49th NW Av Ct , WA 98332, 3, 3.5, $839,000
6604 84th NW St Ct , WA 98332, 4, 2.5, $639,000
3814 112th NW St Ct , WA 98332, 3, 2.5, $329,900
11319 65th NW Ave , WA 98332, 3, 4, $749,500
4504 Canterwood NW Dr , WA 98332, 6, 6, $1,475,000
9103 Prentice Ave , WA 98332, 3, 1.5, $779,900
4415 133rd NW St Ct , WA 98332, 5, 5, $899,850
14503 46th NW Ave , WA 98332, 3, 3, $369,950
11610 15th NW Ave , WA 98332, 3, 2.5, $325,000
9202 Peacock Hill Ave , WA 98332, 4, 1, $379,000
11615 Sorrel NW Rd , WA 98332, 4, 3.5, $895,000
11304 66th NW Ave , WA 98332, 4, 3.5, $925,000
4820 Old Stump NW Dr , WA 98332, 2, 2.5, $639,000
12418 6th NW Av Ct , WA 98332, 4, 3.5, $777,777
14212 42nd NW Av Ct , WA 98332, 3, 1, $219,000
1809 153rd NW St Ct , WA 98332, 4, 3.5, $739,950
9613 Vernhardson Pl , WA 98332, 3, 2, $299,950
4803 Saddle Back NW Dr , WA 98332, 4, 4.5, $2,395,000
15110 45th NW Av Ct , WA 98332, 3, 2.5, $399,950
1320 111th NW St Ct , WA 98332, 4, 5, $1,275,000
3509 135th NW St Ct , WA 98332, 3, 2.5, $389,000
9020 Randall NW Dr , WA 98332, 3, 2.5, $1,295,000
14006 49th NW , WA 98332, 3, 2, $199,900
12322 Osprey NW Dr , WA 98332, 4, 3, $949,853
1621 151st NW St Ct , WA 98332, 4, 3.5, $825,000
8117 101st NW St , WA 98332, 4, 4, $799,000
2411 81st NW St , WA 98332, 3, 3.5, $549,000
5604 135th NW St Ct , WA 98332, 3, 3.5, $615,000
11524 Drake Ln , WA 98332, 2, 2.5, $359,435
5034 Leon Ln , WA 98332, 2, 1.5, $307,000
7001 Olympic Vista NW CT , WA 98332, 4, 3, $437,500
7905 108th NW St , WA 98332, 4, 3.5, $750,000
12208 McCormick NW Dr , WA 98332, 5, 2.5, $1,100,000
13403 53rd NW Ave , WA 98332, 3, 3.5, $949,000
11917 10th NW , WA 98332, 3, 2, $464,900
9609 22nd NW Ave , WA 98332, 3, 1, $314,950

Condo

9502 31st NW , WA 98332, 3, 2.5, $519,000
3614 Harborcrest NW Ct , WA 98332, 3, 3, $299,900
12922 62nd NW Ave , WA 98332, 2, 1.5, $225,000
12207 58th NW Ave , WA 98332, 2, 3, $659,000
12208 59th NW Ave , WA 98332, 3, 2.5, $599,000
8915 N Harborview Dr , WA 98332, 3, 2, $1,200,000
3901 Harborview Dr. , WA 98332, 0, 0, $157,000
4024 Firdrona NW Dr , WA 98332, 2, 2, $482,000
4026 Firdrona NW , WA 98332, 2, 2.5, $504,000
12206 59th Ave , WA 98332, 3, 2, $525,000
3714 Harborcrest NW Ct , WA 98332, 2, 1, $215,000
5720 122nd NW St , WA 98332, 2, 2.5, $598,000
13909 37th NW Av Ct , WA 98332, 2, 1, $224,900
13907 37th NW Av Ct , WA 98332, 2, 1, $224,900
13911 37th NW Av Ct , WA 98332, 2, 1, $224,900
13913 37th NW Av Ct , WA 98332, 2, 1, $224,900
13914 37th NW Av Ct , WA 98332, 2, 1, $224,900
13912 37th NW Av Ct , WA 98332, 2, 1, $224,900
13910 37th NW Av Ct , WA 98332, 2, 1, $224,900
13908 37th NW Av Ct , WA 98332, 2, 1, $224,900
12219 58th NW Ave , WA 98332, 2, 2.5, $669,000
3519 Harborview Dr , WA 98332, 2, 2, $650,000

Multi-Unit

6616 86th NW St , WA 98332, 0, 0, $324,900
14013 14th NW Ave , WA 98332, 0, 0, $295,000
14017 14th NW Ave , WA 98332, 0, 0, $299,000
14307 41 NW Av Ct , WA 98332, 0, 0, $380,000
14013 14th NW Ave , WA 98332, 0, 0, $594,000
8001 Mitts Ln. NW , WA 98332, 0, 0, $324,950

Land

6606 Sunset View NW Dr , WA 98332, 0, 0, $495,000
9690 Burnham NW Dr , WA 98332, 0, 0, $160,000
15801 14 th NW Ave , WA 98332, 0, 0, $499,000
13508 47th NW Av Ct , WA 98332, 0, 0, $499,000
1902 Drummond NW Dr , WA 98332, 0, 0, $350,000
0 14th NW Ave , WA 98332, 0, 0, $698,000
0 40th NW Av Ct , WA 98332, 0, 0, $100,000
0 40th NW Av Ct , WA 98332, 0, 0, $100,000
9615 Kopachuck NW Dr , WA 98332, 0, 0, $177,000
0 10th NW Ave , WA 98332, 0, 0, $289,000
123 24th NW Ave , WA 98332, 0, 0, $149,900
15818 62nd NW Ave , WA 98332, 0, 0, $140,000
6701 87th NW St , WA 98332, 0, 0, $102,000
9214 NW 51st Ave , WA 98332, 0, 0, $250,000
5028 NW 93rd St , WA 98332, 0, 0, $210,000
5024 NW 93rd St , WA 98332, 0, 0, $210,000
1511 Valley NW Dr , WA 98332, 0, 0, $495,000
10614 33rd NW Av Ct , WA 98332, 0, 0, $175,000
0 96th NW St , WA 98332, 0, 0, $185,000
1821 152nd NW St Ct , WA 98332, 0, 0, $285,000
12209 Osprey NW Dr , WA 98332, 0, 0, $297,500
28 148th NW St , WA 98332, 0, 0, $675,000
90 82nd NW Ave , WA 98332, 0, 0, $159,000
2816 156th St. NW , WA 98332, 0, 0, $342,000
8615 66th NW Ave , WA 98332, 0, 0, $229,000
15421 14th NW Ave , WA 98332, 0, 0, $555,000
11614 52nd NW Ave , WA 98332, 0, 0, $364,900
0 58th NW Ave , WA 98332, 0, 0, $325,000
15607 62nd NW Ave , WA 98332, 0, 0, $2,000,000
14717 Purdy NW Dr , WA 98332, 0, 0, $299,900
9500 NW Peacock Hill NW Ave , WA 98332, 0, 0, $225,000
1000 Vernhardson St , WA 98332, 0, 0, $275,000
15129 14th NW Ave , WA 98332, 0, 0, $349,950
13605 47th NW Av Ct , WA 98332, 0, 0, $275,000
4717 Foxglove NW Dr , WA 98332, 0, 0, $289,000
4720 Stonebridge NW Dr , WA 98332, 0, 0, $300,000
1 10th Ave , WA 98332, 0, 0, $163,000
2 10th Ave , WA 98332, 0, 0, $175,000
8902 Dana NW Dr , WA 98332, 0, 0, $265,000
7215 98th NW St Ct , WA 98332, 0, 0, $348,500
0 90th NW St , WA 98332, 0, 0, $649,853
12217 Osprey Dr , WA 98332, 0, 0, $292,000
12216 Peacock Hill NW Ave , WA 98332, 0, 0, $1,200,000
8914 Prentice Ave , WA 98332, 0, 0, $245,000
915 139th NW St Ct , WA 98332, 0, 0, $575,000
916 139th NW St Ct , WA 98332, 0, 0, $525,000
912 139th NW St Ct , WA 98332, 0, 0, $475,000
908 139th NW St Ct , WA 98332, 0, 0, $475,000
904 139th NW St Ct , WA 98332, 0, 0, $575,000
814 139th NW St Ct , WA 98332, 0, 0, $575,000
802 139th NW St Ct , WA 98332, 0, 0, $650,000
801 139th NW St Ct , WA 98332, 0, 0, $650,000
809 139th NW St Ct , WA 98332, 0, 0, $650,000
813 139th NW St Ct , WA 98332, 0, 0, $550,000
907 139th NW St Ct , WA 98332, 0, 0, $550,000
107 Colvos NW Dr , WA 98332, 0, 0, $399,900
4116 Burnham NW Dr , WA 98332, 0, 0, $475,000
3002 138th NW St , WA 98332, 0, 0, $310,000
8801 92nd NW St , WA 98332, 0, 0, $599,900

Farm

8815 82nd NW Ave , WA 98332, 2, 1.5, $520,000
6106 160Th NW St , WA 98332, 3, 2.5, $845,000

Mobile Home

4103 147th NW St Ct , WA 98332, 3, 2, $215,000
400 Gupster Rd , WA 98332, 2, 2, $29,500
10414 Peacock Hill NW Ave , WA 98332, 2, 2, $64,900
4411 146th NW St , WA 98332, 2, 2, $152,900
14511 41st NW Ave CT , WA 98332, 3, 2, $209,950
14518 42nd NW Ave CT , WA 98332, 3, 2, $214,500

Quick Tools
Email a Friend
Your Name Your Email To: Email 1 To: Email 2 To: Email 3 Comments